<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What a n00b! &#187; Uncategorized</title>
	<atom:link href="http://whatan00b.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://whatan00b.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 02:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Velocity 2010 Wrapup</title>
		<link>http://whatan00b.com/velocity-2010-wrapup</link>
		<comments>http://whatan00b.com/velocity-2010-wrapup#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:36:35 +0000</pubDate>
		<dc:creator>Wyatt Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://whatan00b.com/?p=1249</guid>
		<description><![CDATA[I got the opportunity to attend the Velocity 2010 Web Performance and Operations Conference last week with most of the rest of the guys from the Ops team at SugarCRM. It took place right around the same time as some other stuff I had going on, so I wasn&#8217;t able to hang out &#8220;after hours&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I got the opportunity to attend the Velocity 2010 Web Performance and Operations Conference last week with most of the rest of the guys from the Ops team at SugarCRM. It took place right around the same time as some other stuff I had going on, so I wasn&#8217;t able to hang out &#8220;after hours&#8221; as much as I would have liked, but it was great to listen in on some great sessions and talk to people far smarter than I!</p>
<p>Some of the sessions to highlight:</p>
<ul>
<li>&#8220;<a href="http://www.youtube.com/watch?v=T-Xr_PJdNmQ">A day in the life of Facebook operations</a>&#8221; &#8211; Gathered some info on what happens when you scale bigger than pretty much everyone else in the world.</li>
<li>&#8220;<a href="http://www.youtube.com/watch?v=kHW-ayt_Urk">Datacenter Infrastructure Innovation</a>&#8221; by James Hamilton &#8211; I&#8217;ve seen a video of an older version of his presentation, but still some new info coming in about stupid things we&#8217;ve been doing for years in our datacenters.</li>
<li>&#8220;<a href="http://www.youtube.com/watch?v=_7KdeUIvlvw&amp;feature=PlayList&amp;p=D1D3B0B233F2AD66&amp;playnext_from=PL&amp;index=25">In the belly of the whale: Operations at Twitter</a>&#8221; &#8211; similar to the Facebook presentation, but the name of one of their monitoring tools was worth the mention: &#8220;Whale Watcher&#8221;</li>
</ul>
<p>There were also a number of sessions on different performance tools. Hopefully posts on some tested out for real are soon to come.</p>
<p>On the slightly less technical side, there were some great talks about culture, including quite a few talks on DevOps (more on that in a later post):</p>
<ul>
<li>&#8220;<a href="http://www.youtube.com/watch?v=UL2WDcNu_3A">Creating Cultural Change</a>&#8221; by John Rauser &#8211; some great examples on how to create change of culture within your organization by trickery, humor, and other methods</li>
<li>&#8220;<a href="http://en.oreilly.com/velocity2010/public/schedule/detail/13002">Ops Meta-Metrics: The currency you use to pay for change</a>&#8221; by John Allspaw &#8211; was a great talk that could also be a blog post of its own. Basically, as operations people, we tend to be afraid of change because we associate it with downtime. To get around that, we change more often and track just how often things really do go wrong.</li>
<li>&#8220;<a href="http://www.slideshare.net/lennysan/the-upside-of-downtime-velocity-2010-4564992">The Upside of Downtime: How to Turn a Disaster Into an Opportunity</a>&#8221; &#8211; Talk on how to use communication and transparency from downtime to create trust from your customers.</li>
<li>&#8220;<a href="http://www.youtube.com/watch?v=xudrjNL2zs8&amp;feature=PlayList&amp;p=D1D3B0B233F2AD66&amp;playnext_from=PL&amp;index=30">The Mobile Web: The next frontier</a>&#8221; &#8211; presentation by Strangeloop on the monetary value of performance</li>
</ul>
<p>Another great set of videos from the conference is the &#8220;<a href="http://www.youtube.com/watch?v=Fx8OBeNmaWw&amp;feature=related">Choose Your Own Adventure</a>&#8221; talks with Adam Jacob from Opscode. You can head over to one of the videos and see them all listed in the related videos. I didn&#8217;t get to that session, but watched all the videos and wish I had now <img src='http://whatan00b.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>It was a great few days and was followed by DevOpsDay USA over at the LinkedIn campus, more on that to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatan00b.com/velocity-2010-wrapup/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Publishing from iPhoto to Drupal</title>
		<link>http://whatan00b.com/photo-publishing-from-iphoto-to-drupal</link>
		<comments>http://whatan00b.com/photo-publishing-from-iphoto-to-drupal#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:42:00 +0000</pubDate>
		<dc:creator>Wyatt Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatan00b.com/?p=1212</guid>
		<description><![CDATA[This last week I&#8217;ve been working on a site for posting photos to share with family/friends/etc. I have my photos all organized nicely in iPhoto and thought iWeb would be a slick way to export those pictures right to my website (via an FTP server I&#8217;d setup, at least). (Why not to Flick/Facebook or other, [...]]]></description>
			<content:encoded><![CDATA[<p>This last week I&#8217;ve been working on a site for posting photos to share with family/friends/etc. I have my photos all organized nicely in iPhoto and thought iWeb would be a slick way to export those pictures right to my website (via an FTP server I&#8217;d setup, at least). (Why not to Flick/Facebook or other, you ask? I want to still &#8220;<a href="http://consumerist.com/2009/02/facebooks-new-terms-of-service-we-can-do-anything-we-want-with-your-content-forever.html">own</a>&#8221; my pictures) I&#8217;ve used iWeb in the past to create little static sites and thought it would work wonderfully for this. After all, everything Apple makes &#8220;just works&#8221;, right? Turns out it&#8217;s not quite everything. Apparently, iWeb exported photo galleries are a <a href="http://arstechnica.com/apple/news/2008/06/fixing-iweb-photo-galleries-for-firefox-3.ars">no-show in Firefox</a> (and Chrome) (fixes posted didn&#8217;t seem to work for me <img src='http://whatan00b.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ). Would&#8217;ve been nice to know before I started, but I guess I know now.</p>
<p>Anyway, so I started trying to find a nice piece of software to publish my pictures fairly easily from iPhoto. Since I would rather have a CMS (but was willing to put up with the likes of iWeb for organization integration), I decided to take a look at a few open source products to see if one of them would fit the bill. I found an awesome combination that I thought was worth mentioning.</p>
<p>I found the <a href="http://zwily.com/iphoto/">iPhoto2Gallery plugin</a> for iPhoto. The website says it works with iPhoto 08 but it seemed to work just fine for me on iPhoto 09. After I setup a <a href="http://gallery.menalto.com/">Gallery2</a> site quick and the plugin didn&#8217;t seem to login. Then, when searching for a solution for that problem I hit another lucky break, I ran across this module for Drupal to <a href="http://drupal.org/project/gallery">emulate the Gallery API</a> for publishing! Once the module is enabled, I tried it out and it seems to work flawlessly!</p>
<p><a href="http://whatan00b.com/wp-content/uploads/2010/04/iphoto-export-drupal.png"><img class="aligncenter size-medium wp-image-1216" title="iphoto-export-drupal" src="http://whatan00b.com/wp-content/uploads/2010/04/iphoto-export-drupal-251x300.png" alt="" width="251" height="300" /></a></p>
<p>If you&#8217;re looking for a slick way to publish your photos from iPhoto to something that&#8217;s not Flickr or Facebook and are not wanting to pay for a .Mac account, check out this combination of software. It&#8217;s pretty slick!</p>
<p>Just as a note, the default Drupal gallery module is &#8216;ok&#8217;. It&#8217;s much better if you add the <a href="http://drupal.org/node/119052">previous/next buttons</a> <img src='http://whatan00b.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://whatan00b.com/photo-publishing-from-iphoto-to-drupal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Apps: Apache vs Nginx</title>
		<link>http://whatan00b.com/php-apps-apache-vs-nginx</link>
		<comments>http://whatan00b.com/php-apps-apache-vs-nginx#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:38:12 +0000</pubDate>
		<dc:creator>Wyatt Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[nginx]]></category>

		<guid isPermaLink="false">http://whatan00b.com/?p=1033</guid>
		<description><![CDATA[I&#8217;ve always read (and witnessed) that nginx is a far more efficient web server than Apache. In fact, people are noticing in vast numbers as evidenced by the latest numbers from Netcraft on web server market share. nginx market share has exploded out of nothing in the past couple of years (it&#8217;s only been around [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always read (and witnessed) that nginx is a far more efficient web server than Apache. In fact, people are noticing in vast numbers as evidenced by the latest numbers from <a href="http://news.netcraft.com/archives/2009/07/28/july_2009_web_server_survey.html">Netcraft on web server market share</a>. nginx market share has exploded out of nothing in the past couple of years (it&#8217;s only been around since 2005). nginx uses less memory and it much lighter than Apache, so for obvious reasons, it has become very popular. It is incredibly fast and powerful as an http and mail proxy, but just how does it do as a stand-alone PHP application server?</p>
<p>For myself, I wanted to know if WordPress would run faster on an nginx or Apache server. There are plenty of how-tos out there on setting up nginx to use fastcgi for PHP applications, so I won&#8217;t go into that, but I happened to use <a href="http://elasticdog.com/2008/02/howto-install-wordpress-on-nginx/">this one</a>. </p>
<p>For my little test, I used Apache Bench (ab) on a separate machine attached to the same switch. I took four tests and averaged the total time to complete the requests given by the output of Apache Bench. Below is a test of 100 requests one at a time (total time in seconds, lower is better):</p>
<p><img src="http://whatan00b.com/wp-content/uploads/2009/08/nginx-v-apache-c1-300x268.png" alt="nginx-v-apache-c1" title="nginx-v-apache-c1" width="300" height="268" class="alignleft size-medium wp-image-1035" /></p>
<p>That wasn&#8217;t at all what I was expecting. It wasn&#8217;t any different at all, really. The numbers were: 40.00 seconds for nginx and 40.04 for Apache. Add a little roundoff error in there and we really can&#8217;t say much about the results. </p>
<p>The numbers get a little more interesting when I start adding a little concurrency:<br />
<img src="http://whatan00b.com/wp-content/uploads/2009/08/nginx-v-apache-c3-300x271.png" alt="nginx-v-apache-c3" title="nginx-v-apache-c3" width="300" height="271" class="alignleft size-medium wp-image-1036" /></p>
<p><img src="http://whatan00b.com/wp-content/uploads/2009/08/nginx-v-apache-c6-300x271.png" alt="nginx-v-apache-c6" title="nginx-v-apache-c6" width="300" height="271" class="alignleft size-medium wp-image-1037" /></p>
<p><img src="http://whatan00b.com/wp-content/uploads/2009/08/nginx-v-apache-c40-300x272.png" alt="nginx-v-apache-c40" title="nginx-v-apache-c40" width="300" height="272" class="alignleft size-medium wp-image-1038" /></p>
<p>Definitely a trend, but even at 40 concurrent connections it&#8217;s not really anything worth writing home about. With a little tweaking I&#8217;m sure the concurrency issue can be throw into a whole &#8216;nother direction, but I just took what came out of the &#8220;box&#8221;. </p>
<p>Another interesting thing that I noticed was the memory usage between the two. With Apache, the web server used 23400K of memory. nginx used significantly less memory than that weighing in at a measly 4356K. However, since it can&#8217;t interpret PHP on its own and uses fastcgi, we have to add that in as well. That adds 19228K of memory, totaling 23584K, slightly <em>more</em> than Apache!</p>
<p>Apache and nginx seem to be almost the same when being used to run straight PHP applications. If you&#8217;re looking for a lighter-weight straight application server for PHP, I probably wouldn&#8217;t look any further than the LAMP stack since it has been made extremely easy to install and configure on popular Linux distros. Start adding load balancing, web proxies, mail proxies, and fault tolerance and then I&#8217;d start looking at nginx. Otherwise, I&#8217;ll be sticking with Apache for my PHP apps for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatan00b.com/php-apps-apache-vs-nginx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2X App Server Client on 64-bit Ubuntu</title>
		<link>http://whatan00b.com/2x-app-server-client-on-64-bit-ubuntu</link>
		<comments>http://whatan00b.com/2x-app-server-client-on-64-bit-ubuntu#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:20:28 +0000</pubDate>
		<dc:creator>Wyatt Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://whatan00b.com/?p=1014</guid>
		<description><![CDATA[Today I got to replace my aging Ubuntu desktop with a new machine. We&#8217;ve been using 2X for some time to run Windows apps on our Macs and I was pumped a few months ago to figure out that they had packaged a new version of their client for Ubuntu (well, Debian but it works [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got to replace my aging Ubuntu desktop with a new machine. We&#8217;ve been using <a href="http://www.2x.com">2X</a> for some time to run Windows apps on our Macs and I was pumped a few months ago to figure out that they had packaged a new version of their client for Ubuntu (well, Debian but it works on Ubuntu). </p>
<p>When I got up and running, I went to install the 2X client again:<br />
<code>wyatt@host:~$ sudo dpkg --install 2XClient.deb<br />
[sudo] password for walterw:<br />
dpkg: error processing 2XClient.deb (--install):<br />
 package architecture (i386) does not match system (amd64)<br />
Errors were encountered while processing:<br />
 2XClient.deb<br />
</code></p>
<p>Wrong architecture. Dang. </p>
<p>Not to worry! 2X also distributes the binaries in a tarball so, using the 32-bit libraries, one can just run the binaries.</p>
<p>First, download the tarball. You can download it using your browser from <a href="http://www.2x.com/applicationserver/download.html">their downloads page</a>, or from the terminal via:<br />
<code>wget http://www.2x.com/downloads/AppServer-LoadBalancer/2XClient.tar.bz2</code></p>
<p>Untar it:<br />
<code>tar jxf 2XClient.tar.bz2</code></p>
<p>Copy the contents to /opt:<br />
<code>sudo cp opt/2X /opt/</code></p>
<p>Install the ia32libs:<br />
<code>sudo apt-get install ia32-libs</code></p>
<p>You can then create a launcher within the Gnome menu or whatever desktop manager you want.</p>
<p>To create the launcher, the command to start the client is:<br />
<code>/opt/2X/Client/bin/2XClient</code></p>
<div id="attachment_1016" class="wp-caption alignleft" style="width: 310px"><img src="http://whatan00b.com/wp-content/uploads/2009/08/2X-launcher-300x250.png" alt="Create 2X Client Launcher" title="Create 2X Client Launcher" width="300" height="250" class="size-medium wp-image-1016" /><p class="wp-caption-text">Create 2X Client Launcher</p></div>
<p>That&#8217;s it! The 2X client should launch and run beautifully.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatan00b.com/2x-app-server-client-on-64-bit-ubuntu/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are We Going to See a Dogfight in the Web Docs Clouds?</title>
		<link>http://whatan00b.com/are-we-going-to-see-a-dogfight-in-the-web-docs-clouds</link>
		<comments>http://whatan00b.com/are-we-going-to-see-a-dogfight-in-the-web-docs-clouds#comments</comments>
		<pubDate>Tue, 14 Jul 2009 05:33:50 +0000</pubDate>
		<dc:creator>Wyatt Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://whatan00b.com/?p=922</guid>
		<description><![CDATA[Microsoft has finally announced formally something that we&#8217;ve all been speculating would happen for some time. Office 2010 will have not only an online version, but both paid and (the big news) a free version on the web. Microsoft is, of course, dominating the traditional &#8216;brick-and-mortar&#8217; desktop-based office productivity software with their Office product already. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has finally announced formally something that we&#8217;ve all been speculating would happen for some time. <a href="http://www.microsoft.com/office/2010/">Office 2010</a> will have not only an online version, but both paid and (the big news) a free version on the web. Microsoft is, of course, dominating the traditional &#8216;brick-and-mortar&#8217; desktop-based office productivity software with their Office product already. They are entering the online document market with competitors <a href="http://docs.google.com">Google</a> and <a href="http://zoho.com">Zoho</a> already with a decent foothold on the online market. Unfortunately for Google, Zoho, and others, Microsoft has a pretty good reputation from its Office client and anything with the Office label is probably going to be accepted by consumers.</p>
<p>As Matt Asay points out in Microsoft&#8217;s strategy in the virtualization market, <a href="http://news.cnet.com/8301-13505_3-10278099-16.html">&#8216;good enough&#8217; and convenience sometimes are plenty</a> to take over a market. Microsoft has something that Google and Zoho do not: desktop operating system market share. Just like Microsoft has done in the browser market to take over most of the market until Firefox came around (they still hold the majority), they essentially have a &#8216;botnet&#8217; of users in Windows users. If the integration with Windows 7 and Office online is &#8216;good enough&#8217; and integrated in the OS already, users may be drawn to it out of simplicity. Often consumers don&#8217;t care about what technology is better. In fact, I would argue that most of the time they don&#8217;t care about what&#8217;s better. They just care about what is easily available and the quickest. If Office online can meet their needs in a pinch, they probably won&#8217;t explore other options.</p>
<p>On the flip side of that, Google and Zoho do have a pretty good foothold in the web-based docs market. Google Docs or Zoho just might be &#8216;good enough&#8217; to keep users already using their services. Plus, services like these often don&#8217;t integrate with others, so they tend to be somewhat viral in nature since collaboration with others requires those users to sign up for those services. As OS X and Linux start to become more popular alternatives to Windows, Microsoft&#8217;s advantages in integrating its OS may start to diminish, but their marketshare is still pretty high.</p>
<p>We still have to see exactly what Microsoft has up its sleeves for features in Office Web. Microsoft is calling their Office Web apps an &#8220;online companion&#8221; to its desktop applications, so we will see what they offer in features. Promised features so far are the ability to create documents and do basic editing, something that both Google and Zoho can blow out of the water. Only time will tell what will happen, but Google and Zoho seem to have finally brought Microsoft out of its fortified position on the ground with Office to do battle in the clouds. </p>
]]></content:encoded>
			<wfw:commentRss>http://whatan00b.com/are-we-going-to-see-a-dogfight-in-the-web-docs-clouds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Needs More RAM Than OS X: A Vista Selling Point?</title>
		<link>http://whatan00b.com/vista-needs-more-ram-than-os-x-a-vista-selling-point</link>
		<comments>http://whatan00b.com/vista-needs-more-ram-than-os-x-a-vista-selling-point#comments</comments>
		<pubDate>Tue, 05 May 2009 05:15:42 +0000</pubDate>
		<dc:creator>Wyatt Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatan00b.com/?p=772</guid>
		<description><![CDATA[Microsoft&#8217;s recent &#8220;Laptop Hunters&#8221; ad campaign as well as their &#8220;TCO&#8221; comparison have been stirring quite a bit of controversy in the blogosphere, but their last add might be the most laughable of them all. The ad proclaims that Apple&#8217;s most expensive laptop under $2000 only has 2GB of RAM. They do have a good [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s recent &#8220;Laptop Hunters&#8221; ad campaign as well as their &#8220;TCO&#8221; comparison have been stirring <a href="http://whatan00b.com/mac-vs-pc-a-real-comparison">quite a bit of controversy</a> in the blogosphere, but <a href="http://arstechnica.com/microsoft/news/2009/05/fourth-laptop-hunters-ad-macs-dont-come-with-much-ram.ars">their last add</a> might be the most laughable of them all. The ad proclaims that Apple&#8217;s most expensive laptop under $2000 only has 2GB of RAM. They do have a good point. &#8220;Out of the box&#8221;, the low-end MacBook Pro has only 2GB of RAM at $1999. You can add more RAM if you want to, but that brings the price up. Of course.. what they don&#8217;t mention is why the Vista laptops usually come with 3GB of RAM or higher.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/APQv8JTKM9A&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/APQv8JTKM9A&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>If you take a look at the minimum system requirements, Windows Vista Premium requires 1GB of RAM. Windows Vista Basic requires 512MB of RAM, but that doesn&#8217;t suit most users&#8217; needs. OS X Leopard, on the other hand, only requires 512MB. (Can we call it OS X Leopard Premium?) Now, I&#8217;ve run Leopard on 512MB of RAM. The system is usable. Not incredible, but not too bad. Ever try running Windows Vista on 1GB of RAM? Pretty much the same. It works. It&#8217;s just not overly usable. I guess I am not quite sure how the PC that comes with 3 times the required memory is a better value than the Mac with 4 times its required memory. The fact that to get a well-performing Vista laptop, you need more system resources is a selling point?? Since when? What are your thoughts? Out of control ad campaign or legit?</p>
]]></content:encoded>
			<wfw:commentRss>http://whatan00b.com/vista-needs-more-ram-than-os-x-a-vista-selling-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Joins the Open Source VM Game</title>
		<link>http://whatan00b.com/sun-joins-the-open-source-vm-game</link>
		<comments>http://whatan00b.com/sun-joins-the-open-source-vm-game#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:53:18 +0000</pubDate>
		<dc:creator>Dusty Schnabel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatan00b.com/?p=154</guid>
		<description><![CDATA[Sun announced today that it is open sourcing its bare-metal hyper visor VM technology xVM.  This comes on the heels of the release of Microsoft&#8217;s Hyper-V for free, reported last week on What a N00b.  xVM is comes out of of the Xen project which was acquired in 2007 by Citrix.  Although still available as [...]]]></description>
			<content:encoded><![CDATA[<p>Sun <a href="http://www.sun.com/aboutsun/pr/2008-09/sunflash.20080910.1.xml" target="_blank">announced today</a> that it is open sourcing its bare-metal hyper visor VM technology xVM.  This comes on the heels of the release of Microsoft&#8217;s <a href="http://en.wikipedia.org/wiki/Hyper-V" target="_blank">Hyper-V</a> for free, reported last week on <a href="http://whatan00b.com/microsoft-offers-hyperv-for-fre">What a N00b</a>.  <span id="more-154"></span></p>
<p><a href="http://xvmserver.org/index.html" target="_blank">xVM</a> is comes out of of the Xen project which was acquired in 2007 by Citrix.  Although still available as an open source project, <a href="http://citrix.com/English/ps2/products/product.asp?contentID=683148" target="_blank">XenSource</a> wraps a nice set of Windows based management tools around Xen improving management, and increasing the cost ofcourse.</p>
<p>It will be interesting to see what the management tools will look like when xVM is released, as it&#8217;s $500 per server price point (for support) is intriguing as it would be an efficiently priced, commercially supported option for server visualization.  Also, with Sun&#8217;s support of multiple platforms, it will be interesting to see how cross platform the management tools will be as many tools are Windows only or only partially function on other operating systems.</p>
<p>Additional features of xVM include support for SPARC and x86 processors, multiple guest OS&#8217;s, live migrations, and a Java / browser based KVM. Currently, xVM is available via source code.  The rest of us mere mortals will have to wait for the binary release.</p>
<p>Sun has also received good reviews of its desktop virtualization product, <a href="http://www.virtualbox.org/" target="_blank">VirtualBox</a>.  MacWorld recently posted a <a href="http://www.macworld.com/article/134584/2008/07/mwvodcast59.html" target="_blank">video</a> reviewing the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatan00b.com/sun-joins-the-open-source-vm-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.0&#039;s Killer Feature</title>
		<link>http://whatan00b.com/firefox-30s-killer-feature</link>
		<comments>http://whatan00b.com/firefox-30s-killer-feature#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:03:38 +0000</pubDate>
		<dc:creator>Wyatt Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It seems like every time I try out a new version of a piece of software that I use, there&#8217;s a feature that really makes me mad and then later I realize I can&#8217;t live without it. Firefox 3.0 was no exception. When I first started using the beta, the first thing that I noticed [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every time I try out a new version of a piece of software that I use, there&#8217;s a feature that really makes me mad and then later I realize I can&#8217;t live without it. Firefox 3.0 was no exception. When I first started using the beta, the first thing that I noticed that was different was that it searched both the URL and the page titles of your history when typing into the address bar. I use the history in my browser to a great extent and it seemed to get in my way when I was trying to get at what I needed to and I struggled to find it. </p>
<p>I was really frustrated when the software didn&#8217;t react as it used to. For example, I use Webmin to a great extent both personally and at work. Whenever I wanted to webmin.com, I&#8217;d start typing &#8216;webmin&#8217; in the address bar and once my history started popping up, I&#8217;d hit the down arrow, hit enter and I was there. Now, when I do the same thing I get taken to my Webmin login pages since &#8220;Webmin&#8221; is in the title of the page and I tend to go there first. That change frustrated me to no end until one day I wanted to get logged into one of my systems. Absent-mindedly, I started typing in &#8220;webmin&#8221; into the address bar, hit the down arrow and hit enter. Without even realizing it, I was brought to the place I wanted to go without typing in the address. Now, it comes second nature. In my work I use the Zimbra wiki a lot and tend to go to a lot of the same pages for reference, and I can just type in &#8220;wiki Zimbra&#8221; and then the topic I want to find the pages very easily. Even though Firefox 3 is still fairly new, I don&#8217;t know what I&#8217;d do without that feature anymore.  Mozilla did a great job of giving the me what I really needed, not what I thought I needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatan00b.com/firefox-30s-killer-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbra Releases Package for Ubuntu 8.04</title>
		<link>http://whatan00b.com/zimbra-releases-package-for-ubuntu-804</link>
		<comments>http://whatan00b.com/zimbra-releases-package-for-ubuntu-804#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:06:49 +0000</pubDate>
		<dc:creator>Wyatt Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.whatan00b.com/?p=38</guid>
		<description><![CDATA[Everyone&#8217;s favorite collaboration suite, Zimbra, released its newest version 5.0.9 late yesterday with something lots of open source enthusiasts have been begging for in the forums for some time: support for Ubuntu 8.04! In the past, Hardy Heron users had to wait for an alternate build to be released on sourceforge or build the install [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s favorite collaboration suite, Zimbra, released its newest version <a href="http://www.zimbra.com/forums/announcements/21354-5-0-9-available.html">5.0.9</a> late yesterday with something lots of open source enthusiasts have been begging for in the forums for some time: support for Ubuntu 8.04! In the past, Hardy Heron users had to wait for an alternate build to be released on sourceforge or build the install from scratch, or resort to running the older LTS Ubuntu release. Now, with the newest release, packages for both 32 and 64 bit Ubuntu 8.04 are available from Zimbra. The release also includes support for viewing multiple calendars on the iPhone.</p>
<p>The supported &#8220;Network Edition&#8221; is still in beta with limited support, but the community packages can be downloaded <a href="http://www.zimbra.com/community/downloads.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatan00b.com/zimbra-releases-package-for-ubuntu-804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Linspire, Freespire Moving to Debian Base</title>
		<link>http://whatan00b.com/end-of-linspire-freespire-moving-to-debian-base</link>
		<comments>http://whatan00b.com/end-of-linspire-freespire-moving-to-debian-base#comments</comments>
		<pubDate>Wed, 13 Aug 2008 04:53:58 +0000</pubDate>
		<dc:creator>Wyatt Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.whatan00b.com/?p=48</guid>
		<description><![CDATA[Xandros announced late last week the end of the Linspire distribution. This announcement comes just months after the aquisition of Linspire by Xandros. Linspire originally went by the name of Lindows and has bragged itself up for being the first Linux to be sold at a large US retailer, namely Wal-Mart. Xandros already maintains two [...]]]></description>
			<content:encoded><![CDATA[<p>Xandros <a href="http://www.linux.com/feature/144307">announced</a> late last week the end of the <a href="http://linspire.com">Linspire</a> distribution. This announcement comes just months after the <a href="http://www.linspire.com/lindows_news_pressreleases_archives.php?id=243">aquisition</a> of Linspire by Xandros. Linspire originally went by the name of Lindows and has bragged itself up for being the first Linux to be sold at a large US retailer, namely <a href="http://www.linux.com/articles/23464">Wal-Mart</a>. Xandros already maintains two other pay-for Linux distributions: Xandros Desktop Professional and Freespire. Xandros has also announced that Freespire will be shifting back to a Debian base rather than the Ubuntu base of late. Xandros CEO Andreas Typaldos says the moves are to reduce the amount of code bases the company needs to support and to bring an emphasis to stability and consistency from the Debian core. Typaldos says also to expect the <a href="http://cnr.com">CNR</a> package management software seen in Linspire to appear in the Xandros and Freespire distributions. </p>
